Modellvergleich
| Modellvergleich | Modell F10 | Modell F100 | Modell F200 | Modell F300 | Modell F400 | Modell F600 | Modell F800 | Modell F900 |
|---|---|---|---|---|---|---|---|---|
| Kapazität1 | ||||||||
| Firewall-Durchsatz | 300 Mbps2 | 300 Mbps2 | 350 Mbps2 | 350 Mbps2 | 1.8 Gbps2 | 4.7 Gbps2 | 10.0 Gbps3 | 21.0 Gbps3 |
| VPN-Durchsatz4 | 85 Mbps | 85 Mbps | 160 Mbps | 160 Mbps | 430 Mbps | 950 Mbps | 2.2 Gbps | 3.78 Gbps |
| IPS Troughput | 60 Mbps | 60 Mbps | 84 Mbps | 84 Mbps | 486 Mbps | 1316 Mbps | 3100 Mbps | 4650 Mbps |
| Gleichzeitige Sessions | 8’000 | 8’000 | 70’000 | 70’000 | 300’000 | 300’000 | 500’000 | 1’000’000 |
| Neue Session/s | 1’300 | 1’500 | 2’500 | 2’500 | 7’000 | 16’000 | 35’000 | 100’000 |
| Hardware | ||||||||
| Formfaktor | Desktop Mini |
Desktop | Desktop | 1U Rackmount |
1U Rackmount |
1U Rackmount |
1U Rackmount |
2U Rackmount |
| Abmessungen (cm) | 24,0 × 16,6 × 3,0 | 5,0 × 37,5 × 19,0 | 5,0 × 37,5 × 19,0 | 4,5 × 43,0 × 33,0 | 4,4 × 42,6 × 39,6 | 4,4 × 42,6 × 39,6 | 4,4 × 43,1 × 52,0 | 8,8 × 44,2 × 66,0 |
| Gewicht (kg) | 2.0 | 3.5 | 3.6 | 4.5 | 5.4 | 5.8 | 13 | 18 |
| Kupfer-Ethernet-NICs | 4×10/100/1000 | 4×10/100/1000 | 4×10/100/1000 | 8×10/100 | 6×1GbE+1× 10/100 | 10×1GbE+1×10/100 | 12/205x1GbE | 0/245x1GbE+1 10/100 |
| 1 GB Glasfaser-SFP-NICs | 0/45 | 0/45 | 0/45 | 0/125 | ||||
| 10 GB Glasfaser-SFP+-NICs | 0/25 | 0/65 | ||||||
| Max. Leistung (A) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 5 | 5 |
| Stromversorgung | Single, external | Single, external | Single, external | Single, external | Single, external | Single, external | Dual, external | Dual, external |
| Integrierter WLAN-Access Point | F101 | F201 | F301 | |||||
| 3G USB-Modem | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Merkmale | ||||||||
| Firewall | |
|
|
|||||
| IPsec VPN | |
|
|
|
|
|||
| Intell. Steuerung d. Datenflusses | |
|
|
|
|
|||
| Layer 7 Application Control | |
|
|
|
|
|||
| WAN-Komprimierung (Paket-basierte Komprimierung) | |
|
|
|
|
|||
| IPS | |
|
|
|
|
|||
| WAN-Optimierung | |
|
||||||
| Spamfilter | |
|
||||||
| Barracuda Web Security Flex | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Barracuda NG Web Filter | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Barracuda NG Malware Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
| Barracuda NG SSL VPN and NAC | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Barracuda NG Secure Web Proxy | Optional | Optional | Optional | |||||
1 Die Kapazität hängtvon der Umgebungundausgewählten Optionen ab
2 Gemessen mit großen Paketen (MTU1500).
3 Gemessen mit großen Paketen (MTU9000).
4 VPN-Durchsatz mit AES128 NOHASH.
5 Std / Max.

